Products
Contact Us
- Contact Person : Ms. Summer xia
- Company Name : Ningbo Huare Machinery Manufacturing Co., Ltd.
- Tel : 86-574-86158988,86158788
- Fax : 86-574-86156666
- Address : Zhejiang,Ningbo,Honglian, Xiaogang Town, Beilun District, Ningbo City, Zhejiang Province. China
- Country/Region : China
- Zip : 315801
Product Detailed
Related Categories:Industrial Chiller
Related Product Searches:Air Screw Type Chiller,High Quality,air chiller, industral chiller
Air Screw Type Chiller, Assembling packaging of the "HUARE" water chiller unit is the same with adjusting cold water or hot wate
Related Product Searches:Air Screw Type Chiller,High Quality,air chiller, industral chiller
Air Screw Type Chiller, Assembling packaging of the "HUARE" water chiller unit is the same with adjusting cold water or hot water, refrigeration technics and so on. Housetop or out-door installation is doable, have no use for machine room and cooling tower.
HC-50ASCS
Rating cooling capacity: 104570 Kcal/h
Compressor
Capacity control:100-75-50-25
Sort | Single Compressor Series | Double Compressor Series | ||||||||
Model | HC-40ASCS | HC-50ASCS | HC-60ASCS | HC-70ASCS | HC-80ASCS | HC-100ASCD | HC-120ASCD | HC-140ASCD | HC-160ASCD | |
Rating Cooling Capacity(Kcal/h) | 82300 | 104570 | 118500 | 137420 | 158840 | 209000 | 237000 | 274800 | 317600 | |
Electrical Source | 380V/3PHASE/50HZ(380V/3PHASE/60HZ) | |||||||||
Power(Kw) | 34.8 | 42.6 | 54.8 | 60.4 | 74.7 | 85.2 | 109.6 | 120.8 | 149.4 | |
Flow Rate of Refrigerant Control | Heating Power Expanding Valve | |||||||||
Cooling Loop | 1 | 2 | ||||||||
Compressor | Stype | Semi Isolated Screw Compressor | ||||||||
Number | 1 | 2 | ||||||||
Initiate Mode | Start up | |||||||||
Capacity Control | 100-75-50-25 | |||||||||
Condensor | Stype | High Potercy Finned | ||||||||
Cooling Air Flow(M3/h) | 38000 | 48000 | 108000 | 126000 | 145000 | 96000 | 216000 | 252000 | 290000 | |
Blower Power(Kw) | 1.2X4 | 1.4X4 | 2.45X4 | 1.4X6 | 2.45X6 | 1.4X8 | 2.45X8 | 1.4X12 | 2.45X12 | |
Evaporator | Stype | High Potercy Internal Thread Shell and Tube | ||||||||
Cooling Water Flow(L/min) | 340 | 440 | 500 | 570 | 660 | 880 | 1000 | 1140 | 1320 | |
Take-over Diameter(Inch) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |
Safeguard Protection | Power fuse,Compressor overheat protection,Overflow protection,High/low pressure protection,Prevent frostbite protection,rate switch,Converse protection,Exhaust overheat protection | |||||||||
Machine Weight(Kg) | 1600 | 1700 | 1800 | 2100 | 2300 | 2700 | 3500 | 3800 | 4200 | |
Running Weight(Kg) | 1750 | 1850 | 2000 | 2250 | 2450 | 2900 | 3700 | 4000 | 4400 | |
External Size (Cm) | 197x190x235 | 197x190x235 | 197x235x235 | 197x235x235 | 197x245x235 | 197x340x235 | 197x380x235 | 197x400x235 | 197x450x235 |
Air Screw Type Chiller